Products
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 10 Gram |
Delivery Time: | 7 Days |
Physical properties
Molecular Weight | 97.6 |
Boiling Point, ℃ | -46.5 |
Critical Temperature°C | 72.1 |
Critical Pressure, Mpa | 3.74 |
Specific Hear Of Liquid, 30°C, [KJ/(kg•°C)] | 0.38 |
(ODP) | 0 |
(GWP) | 3800 |
Quantity Index
Purity,% | ≥99.8 |
Moisture,PPM | ≤10 |
Acidity,PPM | ≤0.1 |
Vapor Residue,PPM | ≤100 |
Appearance | Colorless, No Turbid |
Ordor | No Strange Stench |
Looking for ideal R404A Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the REFRIGERANT GAS are quality guaranteed. We are China Origin Factory of R404A. If you have any question, please feel free to contact us.
Product Categories : Fine Chemical
Hot Products
Related Products